Rank | SailNo | Boat | Class | HelmName | Rating | Spring Series 1 | Spring Series 3 | Spring Series 4 | Spring Series 5 | Spring Series 6 | Spring Series 7 | Spring Series 8 | Spring Series 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 45841 | Red Leader | TOPPER | A.COCKS | 1347 | 2.0 | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 1.0 | 27.0 | 13.0 |
2nd | 46978 | Pip | TOPPER | H.McDONALD | 1347 | 1.0 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 36.0 | 22.0 |
3rd | 44550 | Boaty McBoat Face | TOPPER | D.COCKS | 1347 | 3.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 3.0 | 38.0 | 24.0 |
4th | 45834 | MaxP | TOPPER | H.CHAPMAN | 1347 | 4.0 | (7.0 DNC) | 5.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 1.0 | 7.0 DNC | 40.0 | 26.0 |
5th | 193248 | Mistral | LASER RAD | M.RANSLEY-MILES | 1139 | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 1.0 | 7.0 DNC | 2.0 | 7.0 DNC | 42.0 | 28.0 |
6th | 2848 | no name | RS TERA SPORT | J.JOHNSTON | 1432 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 51.0 | 37.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com